<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TBEST</title>
	<atom:link href="http://tbest.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tbest.org</link>
	<description>Transit Boardings Estimation and Simulation Tool</description>
	<lastBuildDate>Thu, 26 May 2011 15:07:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Downloads by TBEST 4.0 Webinar Recording &#160;&#124;&#160; TBEST</title>
		<link>http://tbest.org/downloads/#comment-25</link>
		<dc:creator>TBEST 4.0 Webinar Recording &#160;&#124;&#160; TBEST</dc:creator>
		<pubDate>Thu, 26 May 2011 15:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://tbest.org/#comment-25</guid>
		<description>[...] To view the PDF version of the webinar, please click here. [...]</description>
		<content:encoded><![CDATA[<p>[...] To view the PDF version of the webinar, please click here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Downloads by Introducing TBEST 4.0 &#160;&#124;&#160; TBEST</title>
		<link>http://tbest.org/downloads/#comment-24</link>
		<dc:creator>Introducing TBEST 4.0 &#160;&#124;&#160; TBEST</dc:creator>
		<pubDate>Thu, 26 May 2011 14:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://tbest.org/#comment-24</guid>
		<description>[...] In addition, the TBEST User’s Guide has been updated to reflect the upgrades to the software.  The latest version is available here. [...]</description>
		<content:encoded><![CDATA[<p>[...] In addition, the TBEST User’s Guide has been updated to reflect the upgrades to the software.  The latest version is available here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

